Penalties for Driving Under Suspension for Operation of Vehicle Without Proof of Financial Responsibility Violation of RC 4510.16
| Offense | Jail | Fine | Driving Suspension | Time without limited driving Priviliges | Limited Impound- ment of plates |
Immobil- ization of vehicle |
Immediate Vehicle Seizure | Forfeiture of Vehicle |
| First | 0-180 days | 0-$1000 | Up to 1 year Class 7 | No | 30 days | 30 days | Yes | No |
| Second | 0-180 days | 0-$1000 | Up to 1 year Class 7 | No | 60 days | 60 days | Yes | No |
| Third and subsequent | 0-180 days | $500-$2500 | Up to 1 year Class 7 | No | No | No | Yes | Yes |
Penalties for Driving Under DUI Suspension
Violation of RC 4510.14
| Offense within 6 years | Jail | Fine | Driving Suspension | Time without limited driving Priviliges | Limited Impound- ment of plates |
Immobil- ization of vehicle |
Immediate Vehicle Seizure | Forfeiture of Vehicle |
| First | 3-180 days | $250 - $1000 | Up to 1 year Class 7 | No | 30 days | 30 days | Yes | No |
| Second | 10 days-1 year | $500 - $2500 | Up to 1 year Class 7 | No | 60 days | 60 days | Yes | No |
| Third and subsequent | 30 days-1 year | $500 - $2500 | Up to 1 year Class 7 | No | No | No | Yes | Yes |
Penalties for Unlawful Entrustment Violation of RC 4511.203
| Offense (Not limited to 6 years) | Jail | Fine | Driving Suspension | Impoundment of plates | Immobilization of vehicle | Forfeiture of Vehicle |
| First | 0-180 Days | 0-$1000 | Up to 1 year Class 7 | 30 days | 30 days | No |
| Second | 0-180 Days | 0-$1000 | Up to 1 year Class 7 | 60 days | 60 days | No |
| Third and subsequent | 0-180 Days | 0-$1000 | Up to 1 year Class 7 | No | No | Yes |
Penalties for Driving Under the Influence of Alcohol or Drugs
Violation of Low-Tier Provisions of RC 4511.19 As of 1-1-2004
| Offense within 6 years | Jail | Fine | Driving Suspension | Time without limited driving Priviliges | Limited Impound- ment of plates |
Immobil- ization of vehicle |
Immediate Vehicle Seizure | Forfeiture of Vehicle |
| First | 3 days-6 months | $250 - $1000 | Class 5, 6 months - 3 years | 15 days | No | No | No | No |
| Second | 10 days-6 months | $350 - $1500 | Class 4, 1 year - 5 years | 30 days | 90 days | 90 days | No | No |
| Third | 30 days-1 year | $550 - $2500 | Class 3, 1 year - 10 years | 180 days | Yes | Yes | Yes | Yes |
| Fourth (first felony) |
60 days-1 year jail or 60 days prison plus optional prison of 5-30 mos. (4th degree felony | $800 - $10000 | Class 2, 3 years - life | 3 years | Yes | Yes | Yes | Yes |
| Second Felony | 60 days - 5 years (3rd degree felony) | $800 - $10000 | Class 2, 3 years - life | 3 years | Yes | Yes | Yes | Yes |
Penalties for Driving Under the Influences of Alcohol or Drugs
Violation of High Tier Provisions of RC 4511.19 As of 1-1-2004
| Offense within 6 years | Jail | Fine | Driving Suspension | Time without limited driving Priviliges | Limited Impound- ment of plates |
Immobil- ization of vehicle |
Immediate Vehicle Seizure | Forfeiture of Vehicle |
| First | 3 (or 6) Days - 6 months | $250 - $1000 | Class 5, 6 months - 3 years | 15 days | No | No | No | No |
| Second | 20 days - 6 months | $350 - $1500 | Class 4, 1 year - 5 years | 30 days | 90 days | 90 days | Yes | No |
| Third | 60 days - 1 Year | $550 - $2500 | Class 3, 2 - 10 Years | 180 days | Yes | No | Yes | Yes |
| Fourth (first felony) | 120 days - 1 year local/or 120 days optional 6-30 months prison (4th degree felony) | $800 - $10000 | Class 2, 3 years - life | 3 years | Yes | Yes | Yes | Yes |
| Second Felony | 120 days - 5 years (3rd degree felony) | $800 - $10000 | Class 2, 3 years - life | 3 years | Yes | Yes | Yes | Yes |





